Enter your date of birth
Either click on the calendar button and select a date or type in a date (format MM/DD/YYYY).
We'll calculate
- dead people you have outlived
- dead people who have outlived you (so far)
Died on this day
Person | Description | Age | Anniversary |
---|---|---|---|
Lorina Kamburova | Bulgarian actress | 29 | 1 |
Sam Johnson | US Representative | 89 | 2 |
Gabriel Diniz | Brazilian singer and composer | 28 | 3 |
Gregg Allman | American musician | 69 | 5 |
Friedrich Hirzebruch | German mathematician | 84 | 10 |
Vitaly Solomin | Soviet actor | 60 | 20 |
John F. Forrest | U.S. Army officer and combat commander | 69 | 25 |
José Garibi y Rivera | Cardinal of the Roman Catholic Church | 83 | 50 |
Ed Konetchy | American baseball player | 61 | 75 |
Augustus, Duke of Saxe-Gotha-Altenburg | Duke of Saxe-Gotha-Altenburg | 49 | 200 |
See more anniverseries in the diedonthisday area.

Have you yet outlived?
plus over 97,000 other deceased people....