Calculate Who You Have Outlived
Enter your date of birth
Either click on the calendar button and select a date or type in a date (format MM/DD/YYYY).
We'll calculate
- Dead people you have outlived
- Dead people who have outlived you (so far)
Just Died
Person | Description | Age | Date of Death |
---|---|---|---|
Jessie Lemonier | American football player | 25 | 2023-01-26 |
Admir Raščić | Bosnian footballer | 41 | 2023-01-23 |
Simon Dunn | Australian bobsledder | 35 | 2023-01-21 |
Anton Walkes | English footballer | 25 | 2023-01-19 |
Denys Monastyrsky | Ukrainian lawyer and politician | 42 | 2023-01-18 |
Yevhen Yenin | Ukrainian diplomat and lawyer | 42 | 2023-01-18 |
Yurii Lubkovych | Ukrainian diplomat | 33 | 2023-01-18 |
David Crosby | American singer | 2023-01-18 | |
Jay Briscoe | American wrestler | 38 | 2023-01-17 |
Jonathan Raban | British travel writer | 80 | 2023-01-17 |
Died on this day
Person | Description | Age | Anniversary |
---|---|---|---|
Elis Svärd | Swedish golfer | 25 | 1 |
Cicely Tyson | American actress and fashion model | 96 | 2 |
Nicholas Parsons | English television presenter | 96 | 3 |
Kim Bok-dong | Korean sex slave | 92 | 4 |
Coco Schumann | Holocaust survivor | 93 | 5 |
Ceija Stojka | Austrian artist | 79 | 10 |
Edward Preston Young | English book publisher | 89 | 20 |
Shotaro Ishinomori | Manga artist | 60 | 25 |
John Banner | American actor | 63 | 50 |
George Richardson | Recipient of the Victoria Cross | 91 | 100 |
See more anniverseries in the diedonthisday area.

Have you yet outlived?
plus over 98,000 other deceased people....