Calculate Who You Have Outlived
Enter your date of birth
Either click on the calendar button and select a date or type in a date (format MM/DD/YYYY).
We'll calculate
- Dead people you have outlived
- Dead people who have outlived you (so far)
Just Died
Person | Description | Age | Date of Death |
---|---|---|---|
Margot Friedländer | German Holocaust survivor | 103 | 2025-05-09 |
Xatar | Kurdish-German rapper | 43 | 2025-05-09 |
Dragan Labović | Serbian basketball player | 38 | 2025-05-09 |
Tom Farmer | Scottish businessman | 84 | 2025-05-09 |
Josaia Raisuqe | Fijian rugby union player | 30 | 2025-05-08 |
David Souter | Justice of the Supreme Court of the United States | 85 | 2025-05-08 |
Simon Mann | British SAS officer | 72 | 2025-05-08 |
James Foley | American film director | 71 | 2025-05-06 |
Alamuddin Dimyati Rois | Indonesian politician | 44 | 2025-05-06 |
Joseph Nye | American political scientist | 88 | 2025-05-06 |
Died on this day
Person | Description | Age | Anniversary |
---|---|---|---|
Gudrun Ure | Scottish actress | 98 | 1 |
Doyle Brunson | American poker player | 89 | 2 |
Maxi Rolón | Argentine footballer | 27 | 3 |
Haziq Kamaruddin | Malaysian sport archer | 27 | 4 |
Phyllis George | American businesswoman | 70 | 5 |
B.B. King | Blues Singer | 89 | 10 |
Tibor Šalát | Slovak mathematician | 79 | 20 |
Keizo Obuchi | Japanese Prime Minister | 62 | 25 |
H. Rider Haggard | Children's Writer | 68 | 100 |
Gottfried Bernhardy | German philologist and historian | 75 | 150 |
See more anniverseries on the diedonthisday site.

Have you yet outlived?
plus over 101,000 other deceased people....