Calculate Who You Have Outlived
Enter your date of birth
Either click on the calendar button and select a date or type in a date (format MM/DD/YYYY).
We'll calculate
- Dead people you have outlived
- Dead people who have outlived you (so far)
Just Died
Person | Description | Age | Date of Death |
---|---|---|---|
Bobby Jenks | American baseball player | 44 | 2025-07-04 |
Borja Gómez | Spanish motorcycle racer | 20 | 2025-07-03 |
Diogo Jota | Portuguese footballer | 28 | 2025-07-03 |
André Silva | André_Silva_(footballer,_born_2000) | 25 | 2025-07-03 |
Michael Madsen | American actor | 67 | 2025-07-03 |
Sophia Hutchins | American talent manager | 29 | 2025-07-02 |
Mikhail Gudkov | Russian general | 42 | 2025-07-02 |
Asahi Sakano | Japanese ski jumper | 19 | 2025-07-01 |
Alex Delvecchio | Canadian ice hockey player | 93 | 2025-07-01 |
Brian Banda | Zambian footballer | 29 | 2025-06-29 |
Died on this day
Person | Description | Age | Anniversary |
---|---|---|---|
Tony Voce | American ice hockey player | 43 | 1 |
Evelyn M. Witkin | American bacterial geneticist | 102 | 2 |
Shinzo Abe | Prime Minister of Japan | 67 | 3 |
Alex Pullin | Australian snowboarder | 32 | 5 |
Ken Stabler | American football quarterback | 69 | 10 |
FM-2030 | Author, teacher, transhumanist philosopher | 69 | 25 |
Lennart Skoglund | Swedish footballer | 45 | 50 |
Helen Holmes | American actor | 58 | 75 |
Luman L. Cadwell | Medal of Honor recipient | 89 | 100 |
Robert McGill Loughridge | Missionary | 90 | 125 |
See more anniverseries on the diedonthisday site.

Have you yet outlived?
plus over 101,000 other deceased people....