Enter your date of birth
Either click on the calendar button and select a date or type in a date (format MM/DD/YYYY).
We'll calculate
- dead people you have outlived
- dead people who have outlived you (so far)
Died on this day
Person | Description | Age | Anniversary |
---|---|---|---|
Patrick Wright | British diplomat | 88 | 1 |
Magenta Devine | British TV presenter | 61 | 2 |
John Sulston | British biologist | 75 | 3 |
Robert Osborne | American actor | 84 | 4 |
Nancy Reagan | US First Lady | 94 | 5 |
Charles Clark | US Court of Appeals Judge | 85 | 10 |
Kim Walker | Actor | 32 | 20 |
Simon Cadell | Actor | 45 | 25 |
William Henry Wills | American politician | 63 | 75 |
John Lewis Childs | American politician | 64 | 100 |
See more anniverseries on diedonthisday.org.

Have you yet outlived?
plus over 87,000 other deceased people....